Densities of some Common Materials
Densities in Imperial and SI-units
Material | Density | |||
(lbs/ft3) | (lbs/ft3) | (kg/m3) | (kg/m3) | |
ABS resin, pellet | 45 | 721 | ||
Acetic acid, liquid | 66 | |||
Acetone | 49 | 785 | ||
Acrylic resin | 33 | |||
Adipic acid, powder | 45 | 721 | ||
Alcohol, ethyl | 56 | |||
Alcohol, methyl | 49 | 785 | ||
Alfalfa, ground | 16 | |||
Almonds, shelled | 30 | 35 | 481 | 561 |
Alum powder | 50 | |||
Alumina | 60 | 961 | ||
Aluminum hydrate | 18 | |||
Aluminum oxide | 60 | 100 | 961 | 1602 |
Aluminum silicate | 35 | 45 | 721 | |
Aluminum, powder | 45 | 80 | 721 | 1281 |
Aluminum, shavings | 7 | 15 | 240 | |
Ammonium nitrate, prill | 45 | 60 | 721 | 961 |
Ammunium sulphate | 40 | 58 | 929 | |
Apple seed | 32 | 513 | ||
Asbestos fibers | 20 | 25 | 400 | |
Ash, coal, damp | 45 | 50 | 721 | 801 |
Ash, coal, dry | 35 | 45 | 721 | |
Asphalt, liquid | 65 | 1041 | ||
Aviation fuel (jp-4) | 49 | |||
Bakalite, powder | 30 | 40 | 481 | 641 |
Baking powder | 40 | 45 | 721 | |
Baking soda | 70 | 80 | 1121 | 1281 |
Ball clay | 25 | |||
Bagasse - exiting the final mill | 7.5 | 120 | ||
Bagasse - stacked to 2 metre height (moisture = 44%) | 11 | 176 | ||
Bark, wood refuse | 10 | 20 | 160 | 320 |
Barley, flour | 25 | 30 | 481 | |
Barley, ground | 25 | 30 | 400 | 481 |
Barley, kernal | 35 | 40 | 641 | |
Barley, malted | 31 | 497 | ||
Bauxite, crushed | 75 | 85 | 1362 | |
Beans, caster | 36 | 577 | ||
Beans, coffee | 22 | 40 | 641 | |
Beans, lima | 45 | 721 | ||
Beans, navy | 48 | |||
Beans, soy | 45 | 47 | 721 | 753 |
Bentonite, lump | 25 | 40 | 641 | |
Bentonite, powder | 50 | 60 | 801 | 961 |
Bicarbonate of soda | 41 | |||
Blood, dry | 35 | 45 | 561 | 721 |
Bone meal | 55 | 60 | 961 | |
Borate of lime | 50 | 70 | 801 | 1121 |
Borax | 50 | 70 | 1121 | |
Boric acid powder | 55 | 881 | ||
Bran, oat | 25 | |||
Bran, wheat | 15 | 20 | 240 | 320 |
Brewers grain | 27 | |||
Brewers grits | 33 | 529 | ||
Bronze chips | 30 | 50 | 801 | |
Buckwheat | 34 | 42 | 545 | 673 |
Buckwheat flour | 40 | |||
Butter | 54 | 865 | ||
Buttermilk powder | 25 | 30 | 481 | |
Cake mix | 30 | 40 | 481 | 641 |
Calcium carbide | 75 | |||
Calcium carbonate | 75 | 1201 | ||
Calcium oxide | 27 | |||
Cane - whole stick, tangled and tamped down as in a cane transport vehicle | 12.5 | 200 | ||
Cane - whole stick, neatly bundled | 25 | 400 | ||
Cane - billetted | 22 | 352 | ||
Cane - whole stick tangled, but loosely tipped into cane carrier | 10 | 160 | ||
Cane - knifed | 18 | 288 | ||
Cane - shredded | 20 | 320 | ||
Carbide powder | 100 | 1602 | ||
Carbon black powder | 4 | 25 | 400 | |
Carbon black, pellet | 20 | 45 | 320 | 721 |
Carbon tetrachloride | ||||
Carbon, granulated, activated | 50 | 60 | 801 | 961 |
Carbon, graphite | 40 | |||
Casein powder | 35 | 40 | 561 | 641 |
Cashew nuts | 32 | 37 | 593 | |
Caster beans | 36 | 577 | ||
Cat food | 20 | 25 | 400 | |
Cellophane, flocking | 5 | 80 | ||
Cellulose acetate | 10 | |||
Cellulose, flocking | 1.5 | 3 | 24 | 48 |
Cement powder, portland | 85 | 95 | 1522 | |
Cement, clinker | 75 | 90 | 1201 | 1442 |
Cereal flake | 12 | |||
Chalk, fine | 70 | 75 | 1121 | 1201 |
Chalk, lump | 85 | 90 | 1442 | |
Charcoal | 15 | 30 | 240 | 481 |
Chromium ore | 135 | |||
Cinders, coal | 40 | 50 | 641 | 801 |
Citric acid | 55 | |||
Clay, attapulgus | 55 | 881 | ||
Clay, ball | 25 | |||
Clay, bentonite | 51 | 817 | ||
Clay, calcined | 80 | |||
Clay, dicalite | 20 | 50 | 320 | 801 |
Clay, kaoline | 20 | 60 | 961 | |
Clay, sno-brite | 15 | 50 | 240 | 801 |
Clay, whitex | 15 | 50 | 801 | |
Clinker, cement | 80 | 1281 | ||
Clinker, coal | 80 | 90 | 1442 | |
Coal, ground | 40 | 641 | ||
Coal, lump | 45 | 55 | 881 | |
Coconut, shredded | 20 | 22 | 320 | 352 |
Coffee bean, green | 32 | 45 | 721 | |
Coffee bean, roasted | 22 | 30 | 352 | 481 |
Coffee, ground | 20 | |||
Coke, calcined, petrol | 35 | 45 | 561 | 721 |
Copper ore | 135 | |||
Copper oxide | 190 | 3043 | ||
Cork, ground | 5 | 15 | 240 | |
Corn bran | 13 | 208 | ||
Corn cob, ground | 35 | |||
Corn, cracked | 35 | 40 | 561 | 641 |
Corn, flaked | 6 | |||
Corn, gern | 21 | 336 | ||
Corn, gluten | 26 | 33 | 529 | |
Corn, grits | 40 | 45 | 641 | 721 |
Corn, ground | 30 | 35 | 561 | |
Corn, meal | 32 | 40 | 513 | 641 |
Corn, starch | 25 | 35 | 561 | |
Corn, sugar, liquid | 88 | 1410 | ||
Corn, sugar, powder | 31 | |||
Corn, whole kernel | 45 | 721 | ||
Cotton blossoms | 15 | 25 | 400 | |
Cottonseed | 22 | 40 | 352 | 641 |
Cottonseed hulls | 12 | |||
Cottonseed meats | 40 | 641 | ||
Cottonseed oil | 58 | |||
Cottonseed, meal | 35 | 40 | 561 | 641 |
Cream powder | 38 | |||
Cullett, glass | 120 | 1922 | ||
Dextrin | 50 | 55 | 881 | |
Dextrose | 31 | 497 | ||
Diatomacaous earth | 11 | 14 | 224 | |
Dicalcium phosphate | 43 | 689 | ||
Diesel fuel | 52 | |||
Dirt, dry | 65 | 80 | 1041 | 1281 |
Distillars grain | 30 | |||
Dog food, IAMS minichunk | 26 | 416 | ||
Dolomite, lump | 88 | 99 | 1586 | |
Dolomite, powdered | 45 | 721 | ||
Down, goose | 1 | |||
Ebonite, crushed | 65 | 70 | 1041 | 1121 |
Emery, crushed | 95 | |||
Epsom salt | 40 | 50 | 641 | 801 |
Ethanol | 56 | |||
Ethyl ether | 44 | 705 | ||
Ethylene glycol | 70 | |||
Expancel microsphere | 0.8 | 13 | ||
Farina | 44 | |||
Feathers, goose | 1 | 16 | ||
Feed pellets, animal | 32 | 38 | 609 | |
Feldspar, ground | 65 | 70 | 1041 | 1121 |
Ferrous sulphate | 50 | 75 | 1201 | |
Fertilizer, phosphate | 60 | 961 | ||
Fish meal | 25 | 40 | 641 | |
Flax seed | 40 | 45 | 641 | 721 |
Flour, barley | 25 | 30 | 481 | |
Flour, corn | 30 | 34 | 481 | 545 |
Flour, patent | 20 | |||
Flour, wheat | 30 | 35 | 481 | 561 |
Flourospar | 90 | |||
Fluff, poly-fim floc | 1.5 | 2 | 24 | 32 |
Fly ash | 35 | 45 | 721 | |
Froot loops, kellogs | 8 | 128 | ||
Fullers earth | 35 | 45 | 721 | |
Gasoline | 45 | 721 | ||
Gelatine, granulated | 32 | |||
Gilsonite | 37 | 593 | ||
Glass bead | 120 | |||
Glass cullett crushed | 120 | 1922 | ||
Gluten, wheat | 30 | 35 | 561 | |
Glycerine | 78 | 1249 | ||
Golf tees | 15 | |||
Graphite, ground | 25 | 30 | 400 | 481 |
Grass seed | 10 | 35 | 561 | |
Gravel | 75 | 85 | 1201 | 1362 |
Grits, corn | 40 | 45 | 721 | |
Grits, rice | 42 | 45 | 673 | 721 |
Gun powder | 50 | |||
Gypsum, lump | 90 | 100 | 1442 | 1602 |
Gypsum, powder | 60 | 80 | 1281 | |
Hay | 5 | 24 | 80 | 384 |
HDPE, polethylene | 35 | 40 | 641 | |
Hominey | 37 | 50 | 593 | 801 |
Hops | 35 | |||
Hops, spent dry | 35 | 561 | ||
Hydrochloric acid | 75 | |||
Ice, crushed | 55 | 881 | ||
Illmenite, ground | 120 | |||
Iron chips | 165 | 2643 | ||
Iron ore | 150 | |||
Iron oxide | 180 | 2883 | ||
Jet fuel, jp4 | 51 | |||
Kafir | 40 | 45 | 641 | 721 |
Kalsomine, powder | 32 | |||
Kaoline, crushed | 20 | 22 | 320 | 352 |
Kerosene | 51 | |||
Lactose | 32 | 513 | ||
LDPE, polyethylene | 35 | |||
Lead oxide | 30 | 150 | 481 | 2403 |
Liginite | 40 | 55 | 881 | |
Lima beans dry | 45 | 721 | ||
Lime, hydreated | 25 | 30 | 481 | |
Lime, pebble | 55 | 65 | 881 | 1041 |
Lime, quicklime | 25 | 30 | 481 | |
Lime, slaked | 32 | 513 | ||
Limestone, crushed | 85 | 95 | 1522 | |
Limestone, dust | 68 | 1089 | ||
Linseed oil | 58 | |||
Linseed, kernel | 25 | 400 | ||
Maize, kernel | 45 | |||
Malt sugar | 30 | 35 | 481 | 561 |
Malt, dry, whole | 30 | 35 | 561 | |
Malt, ground, dry | 20 | 320 | ||
Malt, spent, damp | 55 | 65 | 1041 | |
Malt, spent, dry | 10 | 160 | ||
Maltodextrin powder | 35 | |||
Maple syrup | 85 | 1362 | ||
Marble, crushed | 85 | 95 | 1522 | |
Menthol | 49 | 785 | ||
Metal dust | 50 | 120 | 1922 | |
Methanol | 49 | 785 | ||
Methyl alcohol | 49 | |||
Mica | 13 | 30 | 208 | 481 |
Milk powder | 15 | 20 | 320 | |
Milk sugar | 32 | 513 | ||
Miller, ground | 35 | |||
Millet seed | 48 | 769 | ||
Mineral oil | 57 | |||
Mineral spirits | 49 | 785 | ||
Molybdenum, floc | 10 | 12 | 192 | |
Monosodium phosphate | 50 | 801 | ||
Muriate of potash | 77 | |||
Mustard seed | 45 | 721 | ||
Naphthalene | 56 | |||
Napthalene flakes | 45 | 721 | ||
Navy beans, dry | 48 | |||
Nitrate of soda | 68 | 1089 | ||
Nitric acid | 94 | |||
Nitrocellulose | 25 | 400 | ||
Nylon | 35 | 45 | 721 | |
Oat flour | 30 | 35 | 481 | 561 |
Oat hulls | 8 | 12 | 192 | |
Oat meal | 35 | 40 | 561 | 641 |
Oat middlings | 35 | 45 | 721 | |
Oats | 25 | 35 | 400 | 561 |
Oats, bran | 25 | |||
Oats, ground | 25 | 30 | 400 | 481 |
Oats, rolled | 24 | |||
Octane | 45 | 721 | ||
Oil, linseed | 58 | |||
Oil, olive | 57 | 913 | ||
Oil, petroleum, crude | 53 | |||
Oil, sperm whale | 57 | 913 | ||
Oil, transformer | 55 | |||
Oil, turpentine | 54 | 865 | ||
Oxalic acid, crystals | 60 | |||
Oyster shells, ground | 53 | 849 | ||
Paper, shreaded | 5 | 12 | 192 | |
Paraffin wax | 45 | 721 | ||
PC, polycarbonate | 34 | 36 | 577 | |
Peanut shell refuse | 4 | 64 | ||
Peanuts, shelled | 35 | 45 | 721 | |
Peanuts, unshelled | 15 | 24 | 240 | 384 |
Peas, dry | 45 | 50 | 801 | |
Peat | 25 | 50 | 400 | 801 |
Perlite, expanded | 3 | |||
Petroleum oil | 51 | 817 | ||
Phosphate rock, crushed | 60 | 80 | 1281 | |
Phosphate sand | 90 | 100 | 1442 | 1602 |
Plaster of Paris | 50 | 55 | 881 | |
Plastic pellet | 34 | 48 | 545 | 769 |
Ployethylene, pellet | 34 | 36 | 577 | |
Ployvinyl chloride, powder | 30 | 481 | ||
Polyethylene pellet | 35 | 37 | 593 | |
Polypropylene powder | 25 | 400 | ||
Polypropylene, pellet | 34 | 36 | 577 | |
Polystyrene, expanded beads | 1.5 | 24 | ||
Polystyrene, pellet | 40 | |||
Polyvinyl chloride, pellet | 48 | 52 | 769 | 833 |
Popcorn, popped | 2-3 | |||
Popcorn, shelled | 45 | 50 | 721 | 801 |
Potash | 50 | 60 | 961 | |
Potasium chloride | 2 | 3 | 32 | 48 |
Potassium carbonate | 45 | 50 | 801 | |
Potassium chloride | 75 | 1201 | ||
Potassium nitrate | 76 | |||
Potassium sulphate | 42 | 48 | 673 | 769 |
Potato flake | 12 | |||
Potato starch | 40 | 641 | ||
Pumice | 40 | 45 | 721 | |
PVC polyvinyl chloride | 48 | 52 | 769 | 833 |
Quartz, sand | 80 | 100 | 1602 | |
Rape seed | 45 | 50 | 721 | 801 |
Rice | 45 | 50 | 801 | |
Rice bran | 20 | 320 | ||
Rice flour | 30 | |||
Rice grits | 42 | 45 | 673 | 721 |
Rubber, ground | 25 | 50 | 801 | |
Rye | 44 | 705 | ||
Rye, flour | 30 | |||
Salt, coarse crushed | 45 | 55 | 721 | 881 |
Salt, granulated | 70 | 80 | 1281 | |
Saltpeter | 75 | 1201 | ||
Sand, damp | 100 | |||
Sand, dry | 80 | 100 | 1281 | 1602 |
Sand, silica | 95 | |||
Sandstone, crushed | 80 | 95 | 1281 | 1522 |
Sawdust | 4 | 12 | 192 | |
Sea water | 64 | 1025 | ||
Semolina | 35 | 40 | 641 | |
Sesame seed | 27 | 37 | 432 | 593 |
Shellac powder | 30 | 35 | 561 | |
Silica flour | 35 | 40 | 561 | 641 |
Silica gel | 30 | 45 | 721 | |
Silica sand | 95 | 1522 | ||
Slag, furnace | 60 | |||
Slakes lime | 32 | 513 | ||
Slate, crushed | 80 | 90 | 1442 | |
Soap powder | 20 | 25 | 320 | 400 |
Soda ash | 30 | 45 | 721 | |
Sodium bicarbonate | 41 | 657 | ||
Sodium chloride | 70 | |||
Sodium hydroxide, flake | 47 | 753 | ||
Sodium nitrate | 68 | 80 | 1281 | |
Sodium sulphate | 80 | 1281 | ||
Sorghum seed | 42 | 50 | 801 | |
Soybean flour | 27 | 35 | 432 | 561 |
Soybean hulls | 6 | |||
Soybean meal | 36 | 50 | 577 | 801 |
Soybean, flakes | 18 | 25 | 400 | |
Soybean, whole | 47 | 753 | ||
Soybeean, cracked | 35 | |||
Spelt flour | 25 | 30 | 400 | 481 |
Starch powder | 25 | 35 | 561 | |
Steel, chips | 150 | 2403 | ||
Sucrose - crystal | 99 | 1586 | ||
Sucrose - amorphous | 94 | 1507 | ||
Sugar, brown | 45 | 721 | ||
Sugar, dextrose, powder | 50 | |||
Sugar, granulated | 53 | 849 | ||
Sugar, milk | 32 | |||
Sugar, powdered | 50 | 60 | 801 | 961 |
Sugar, raw | 55 | 65 | 1041 | |
Sulfuric acid | 112 | 1794 | ||
Sulphur, crushed | 55 | 70 | 1121 | |
Sunflower seed | 36 | 577 | ||
Talcum powder | 4 | 62 | 993 | |
Tar | 72 | 1153 | ||
Tea leaves | 12 | |||
Terephalic acid powder | 45 | 721 | ||
Timothy seed | 36 | |||
Tin oxide | 100 | 1602 | ||
Titanium dioxide | 40 | 50 | 801 | |
Tobacco, flake | 2 | 5 | 32 | 80 |
Toulene | 54 | |||
Transmission oil | 54 | 865 | ||
Trisodium phosphate | 50 | 60 | 961 | |
Urea, prill | 34 | 42 | 545 | 673 |
Vermiculite ore | 80 | |||
Vermiculite, expanded | 17 | 272 | ||
Walnut meats | 25 | |||
Walnut shells, ground | 40 | 45 | 641 | 721 |
Water | 62 | |||
Wax | 15 | 20 | 240 | 320 |
Wheat bran | 12 | |||
Wheat gluten | 30 | 35 | 481 | 561 |
Wheat, craked | 35 | 45 | 721 | |
Wheat, flaked | 7 | 10 | 112 | 160 |
Wheat, flour | 30 | 35 | 561 | |
Wheat, ground | 40 | 641 | ||
Wheat, whole kernel | 45 | 55 | 881 | |
Whey powder | 35 | 46 | 561 | 737 |
Wood chips | 20 | 30 | 481 | |
Wood flour | 15 | 25 | 240 | 400 |
Wood shavings | 3 | 10 | 160 | |
Xanthum gum | 48 | 769 | ||
Zinc ore | 125 | |||
Zinc oxide | 10 | 30 | 160 | 481 |
Zinc, calcined, crushed | 70 | 90 | 1442 |
Densities of some solids are indicated below.
Solid | Density | |
(103 kg/m3) | (lb/ft3) | |
ABS | 66 | |
Agate | 2.5 - 2.6 | 156 - 168 |
Acrylic | 74 | |
Alabaster carbonate | 2.7 - 2.8 | 168 - 173 |
Alabaster sulfate | 2.3 | 143 |
Alum, lumpy | 0.881 | 55 |
Alum, pulverized | 0.752 | 47 |
Alumina (aluminium oxide) | 0.961 | 60 |
Aluminum | 2.7 | 167 |
Aluminum Bronze | 486 | |
Albite | 2.6 - 2.65 | 163 - 165 |
Alloys | ||
Amber | 1.06 - 1.1 | 66 - 69 |
Amphiboles | 2.9 - 3.2 | 180 - 200 |
Andesite, solid | 2.77 | 173 |
Anorthite | 2.74 - 2.76 | 171 - 172 |
Antimony, cast | 6.7 | 418 |
Arsenic | 4.7 | 291 |
Asbestos | 2.0 - 2.8 | 125 - 175 |
Asbestos, shredded | 0.35 | 22 |
Asbestos, solid | 2.45 | 153 |
Ashes | 0.65 | 41 |
Asphalt, compacted | 2.36 | 147 |
Asphalt, crushed | 0.72 | 45 |
Bakelite | 1.36 | 85 |
Baking powder | 0.72 | 45 |
Barite, crushed | 2.89 | 180 |
Barium | 3.78 | 236 |
Bark, wood refuse | 0.24 | 15 |
Basalt | 2.4 - 3.1 | 150 - 190 |
Bauxite, crushed | 1.28 | 80 |
Beeswax | 0.96 | 60 - 61 |
Beryl | 2.7 | 168 |
Biotite | 2.7 - 3.1 | 170 - 190 |
Bismuth | 9.8 | 607 |
Bone | 1.7 - 2.0 | 106 - 125 |
Bone, pulverized | 0.88 | 55 |
Borax, fine | 0.85 | 53 |
Brass | 8.48 | |
Brick | 1.4 - 2.2 | 87 - 137 |
Brick, fire | 143 | |
Brick, hard | 125 | |
Brick, pressed | 137 | |
Brickwork in cement | 112 | |
Brickwork in mortar | 100 | |
Butter | 0.87 | 53 |
Calamine | 4.1 - 4.5 | 255 - 280 |
Calcspar | 2.6 - 2.8 | 162 - 175 |
Camphor | 1 | 62 |
Caoutchouc | 0.9 - 1 | 57 - 62 |
Cardboard | 0.7 | 43 |
Cast Iron | 7.2 | |
Celluloid | 1.4 | 87 |
Cement, set | 2.7 - 3 | 170 - 190 |
Cement, Portland | 1.5 | 94 |
Chalk | 1.9 - 2.8 | 118 - 175 |
Charcoal, oak | 0.6 | 35 |
Charcoal, pine | 0.3 - 0.4 | 18 - 28 |
Cinnabar | 8.1 | 507 |
Clay | 1.8 - 2.6 | 112 - 162 |
Coal, anthracite | 1.4 - 1.8 | 87 - 112 |
Coal, bituminous | 1.2 - 1.5 | 75 - 94 |
Cocoa, butter | 0.9 | 56 |
Coke | 1 - 1.7 | 62 - 105 |
Concrete | ||
Copal | 1 - 1.15 | 65 - 71 |
Copper | 8.79 | |
Cork | 0.2 - 0.25 | 14 - 16 |
Cork, linoleum | 0.55 | 34 |
Corundum | 4.0 | 247 |
CPVC | 97 | |
Lead Crystal | 3.1 | 192 |
Diamond | 3 - 3.5 | 188 - 220 |
Dolomite | 2.8 | 177 |
Earth, loose | 75 | |
Earth, rammed | 100 | |
Ebonite | 1.15 | 72 |
Emery | 4 | 250 |
Epidote | 3.2 - 3.5 | 203 - 218 |
Feldspar | 2.6 - 2.8 | 159 - 172 |
Flint | 2.6 | 164 |
Fluorite | 3.2 | 198 |
Galena | 7.3 - 7.6 | 460 - 470 |
Gallium | 5.9 | 366 |
Gamboge | 1.2 | 75 |
Garnet | 3.2 - 4.3 | 197 - 268 |
Gas carbon | 1.9 | 117 |
Gelatin | 1.3 | 79 |
Germanium | 5.32 | 330 |
Glass, common | 2.4 - 2.8 | 150 - 175 |
Glass, flint | 2.9 - 5.9 | 180 - 370 |
Glue | 1.3 | 79 |
Gneiss | 2.69 | 168 |
Granite | 2.6 - 2.8 | 165 - 172 |
Graphite | 2.3 - 2.7 | 144 - 170 |
Gum arabic | 1.3 - 1.4 | 81 - 87 |
Gypsum | 2.3 | 144 |
Hematite | 4.9 - 5.3 | 306 - 330 |
Hornblende | 3 | 187 |
Ice | 0.917 | 57.2 |
Iron | 7.87 | 488 |
Ivory | 1.8 - 1.9 | 114 - 120 |
Lead | 11.35 | |
Leather, dry | 1.3 - 1.4 | 54 |
Lime, slaked | 1.35 | 84 |
Limestone | 2.7 -2.8 | 167 - 171 |
Linoleum | 1.2 | 74 |
Magnetite | 4.9 - 5.2 | 306 - 324 |
Malachite | 3.7 - 4.1 | 231 - 256 |
Marble | 2.6 - 2.8 | 160 - 177 |
Meerschaum | 1 - 1.3 | 62 - 80 |
Metals | ||
Mica | 2.6 - 3.2 | 165 - 200 |
Muscovite | 2.8 - 3 | 172 - 187 |
Nylon | 1.12 | |
Ochre | 3.5 | 218 |
Opal | 2.2 | 137 |
Paper | 0.7 - 1.15 | 44 - 72 |
Paraffin | 0.9 | 55 |
Peat blocks | 0.85 | 52 |
Pitch | 1.1 | 67 |
Porcelain | 2.3 - 2.5 | 143 - 156 |
Porphyry | 2.6 - 2.9 | 162 - 181 |
Pressed wood, pulp board | 0.19 | 12 |
Pyrite | 4.9 - 5.1 | 309 - 318 |
PVC | 1.36 | |
Quartz | 2.65 | 165 |
Resin | 1.07 | 67 |
Rock salt | 2.2 | 136 |
Rubber, hard | 1.2 | 74 |
Rubber, soft commercial | 1.1 | 69 |
Rubber, pure gum | 0.91 - 0.93 | 57 - 58 |
Sandstone | 2.1 - 2.4 | 134 - 147 |
Serpentine | 2.5 - 2.65 | 156 - 165 |
Silica, fused transparent | 2.2 | 138 |
Silica, translucent | 2.1 | 129 |
Silicon | 2.33 | 144 |
Slag | 2 - 3.9 | 125 - 240 |
Slate | 2.6 - 3.3 | 162 - 205 |
Soapstone | 2.6 - 2.8 | 162 - 175 |
Spermaceti | 0.95 | 59 |
Starch | 1.5 | 95 |
Steel | 7.82 | |
Sugar | 1.6 | 99 |
Talc | 2.7 - 2.8 | 168 - 174 |
Tallow, beef | 0.95 | 59 |
Tallow, mutton | 0.95 | 59 |
Tar | 1.05 | 66 |
Tin | 7.28 | |
Topaz | 3.5 - 3.6 | 219 - 223 |
Tourmaline | 3 - 3.2 | 190 - 200 |
Wax, sealing | 1.8 | 112 |
Wood (seasoned) | ||
Zinc | 7.12 |